FAQs

Products Information
PC light guide panel injection machine: It adopts by none molding cylinder, self control, one piece, built in filling valve core design for clamping part.
Opening mold with balance effect, fast & none shock, high speed shot accurately controlled by closed loop, the shot speed can reach 500mm/sec by the specialized computer controller of the high class injection machine. The light guide panel with thickness at 0.15mm can be produced.
The rate of good products is higher by vertical off unit, the effect of light guide is better. The developing design & control way can meet the production of the accurate accessories, it is the best choice for the super thin & accurate products.
Application Area: PC light guide panel
| Specifications TC-550-P | |||||
| MODEL | UNIT | TC-550-P | |||
| INJECTION UNIT | Screw Diameter | mm | 30 | 36 | 42 |
| Injection Pressure | kg/cm2 | 2177 | 1512 | 1110 | |
| Theoretical Shot Volume | cm3 | 84 | 122 | 166 | |
| MAX.Shot Weight(PS) | g | 75 | 108 | 148 | |
| Safe Shot Weight(PS) | oZ | 2.6 | 3.8 | 5.2 | |
| Injection Rate | mm | 120 | |||
| Nozzle Retraction Stroke | mm | 220 | |||
| Number of Temperature Control | 3 | ||||
| CLAMPING UNIT | Clamping Force | tons | 55 | ||
| Platen Size | mm | 650x450 | |||
| Distance Between Tie Bare | mm | 495x255 | |||
| Min.Mold Height | mm | 180/260 | |||
| Opening Stroke | mm | 200 | |||
| Max.Open Daylight | mm | 380/460 | |||
| Ejetor Force | kg/cm2 | 2.2 | |||
| Ejetor Stoke | i/h | 35 | |||
| ELE.UNIT |
Max.Open Daylight | kw | 140 | ||
| Cooling Water Consumption | kw | 600-800 | |||
| Pump Motor Power | kg | 5.5(7.5HP) | |||
| Barrel Heating Power | m | 2.8 | |||
| OTHERS |
Machine weight | kg | 3000 | ||
| Machine Dimensions(LxWxH) | m | 1.8x1.2x3.2 | |||
| Shipping Weight | kg | 3300 | |||
| Shipping Measurements(LxWxH) | m | 2.0x1.5x2.5 | |||
| Specifications are subject to change without prior notice. | |||||

Related Products